CVRG Driving Biomedical Project Uses
From CVRG Wiki
(Difference between revisions)
Line 14: | Line 14: | ||
<tr> | <tr> | ||
<td style="border-bottom:1px solid #333;"><h4>Hypertrophic Cardiomyopathy Consortium (HCM Consortium)</h4></td> | <td style="border-bottom:1px solid #333;"><h4>Hypertrophic Cardiomyopathy Consortium (HCM Consortium)</h4></td> | ||
- | <td style="border-bottom:1px solid #333;">De-identified clinical | + | <td style="border-bottom:1px solid #333;"> |
+ | * De-identified clinical data | ||
+ | * MR and ultrasound image data | ||
+ | * ECG data | ||
+ | * Genetic data</td> | ||
<td style="border-bottom:1px solid #333;">OpenClinica data service, DICOM image management tools, ECG data and analysis services, and genetic data services</td> | <td style="border-bottom:1px solid #333;">OpenClinica data service, DICOM image management tools, ECG data and analysis services, and genetic data services</td> | ||
</tr> | </tr> |
Revision as of 14:53, 24 February 2010
CVRG Driving Biological Project Uses Table
The CVRG has several collaborative projects already underway. Each of these projects has their own needs and, thus, their own version of the CVRG infrastructure. The projects include: