CVRG Driving Biomedical Project Uses
From CVRG Wiki
(Difference between revisions)
Line 66: | Line 66: | ||
</tr> | </tr> | ||
<!-- <tr> | <!-- <tr> | ||
- | <td style="border-bottom:1px solid #333;"><h4>Cardiac Translational Implementation Program (CTRIP)</h4></td> | + | <td style="border-bottom:1px solid #333;"><h4>Cardiac Translational Research Implementation Program (CTRIP)</h4></td> |
- | <td style="border-bottom:1px solid #333;"></td> | + | <td style="border-bottom:1px solid #333;"> |
- | <td style="border-bottom:1px solid #333;"></td> | + | * Clinical data |
+ | * MR image data | ||
+ | * ECG and Holter data</td> | ||
+ | <td style="border-bottom:1px solid #333;"> | ||
+ | * OpenClinica data service | ||
+ | * DICOM image management tools | ||
+ | * ECG data and analysis services</td> | ||
</tr> | </tr> | ||
--> <tr> | --> <tr> |
Revision as of 12:42, 24 June 2011
CVRG Driving Biomedical Project Uses Table
The CVRG has several collaborative projects already underway. Each of these projects has their own needs and, thus, their own version of the CVRG infrastructure. The projects include:
Driving Biomedical Project |
De-identified Data Types |
CVRG Tools |
Hypertrophic Cardiomyopathy Consortium (HCM Consortium) |
|
|
Multi-Ethnic Study of Atherosclerosis (MESA) |
|
|
Prospective Observational Study of the ICD |
|
|
Coronary Artery Risk Development |
|
|
Genome-Wide Association Analysis |
|
|
Jackson Heart Study (JHS) |
|
|
The Atlanta Cardiomyopathy Consortium (TACC) |
|
|
Emory-Morehouse Partnership (EMP) |
|
|